Type of event: | Rehearsal |
Start time: | 6:00pm |
End time: | 9:00pm |
Venue: | 31001 Rattler Road Rancho Mirage, CA 92270 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Section rehearsal | Wannabe (B) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15pm | Section rehearsal | Mr. Blue Sky (B♭) | 10 | Basses please concentrate this week on m. 44 to end. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:25pm | Socialising | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 8 | Velma Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:38pm | Vocal warm-ups | 8 | Alan Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:46pm | Rehearse song | Cups (When I'm Gone) (F) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:54pm | Rehearse song | Wannabe (B) | 15 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:09pm | Rehearse song | Let There Be Peace on Earth (B♭) | 6 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Rehearse song | Let Me Call You Sweetheart (F) | 6 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:21pm | Rehearse song | What A Wonderful World (F) | 12 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Rehearse song | How We Sang Today (B♭) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Break | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:49pm | Rehearse song | One Fine Day (F) | 6 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Choreography rehearsal | One Fine Day (F) | 9 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:04pm | Rehearse song | Beach Boys Medley (C) | 8 | Alan Scott | Leads please practice getting that note at meas 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:12pm | Rehearse song | Under The Boardwalk (F) | 6 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Rehearse song | Beatles Sunshine Medley (F) | 7 | Alan Scott | m. 31 to end only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | Shambala (D) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Rehearse song | Mr. Blue Sky (B♭) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:43pm | Rehearse song | How Deep Is Your Love (D) | 7 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Rehearse song | Closer to Fine (A) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 180 minutes; Finish time: 9:00pm |